Fannie Mae, Freddie Mac Announce New Protections for Renters
		Fannie Mae and Freddie Mac announced new protections for renters in multifamily properties with mortgages backed by the enterprises.	
		
			American Households With Record High Debt, Motley Fool Ascent Finds
		American households are carrying an average of $104,215 in debt as of Q2 2024, amounting to $17.796 trillion total, Motley Fool Ascent, Alexandria, Va., found.	
		
			Redfin Reports Typical Down Payment Hits Record $67,500
		The typical down payment for U.S. homebuyers hit a record $67,500 in June, up nearly 15% from $58,788 a year earlier, according to a new report from Redfin, Seattle.	
			KBRA Says CMBS Appraisal Reductions Are Climbing
		Kroll Bond Rating Agency, New York, reported that commercial mortgage-backed securities appraisal reduction amounts–ARAs–have climbed in tandem with delinquency rates.	
			Home Mortgage Lending Rebounds, ATTOM Finds
		Just over 1.6 million mortgages secured by residential property (1 to 4 units) were issued in the United States during the second quarter, per ATTOM, Irvine, Calif.	
			